<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Point Web 2.0</title>
	<atom:link href="http://www.onpointradio.org/2008/07/on-point-web-20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onpointradio.org/2008/07/on-point-web-20</link>
	<description>On Point is a live, two-hour morning news-analysis program, produced by WBUR 90.9 and NPR.</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:12:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ginny</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-741</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-741</guid>
		<description>Wonderful wonderful and increasingly wonderful!  As a newly retired teacher, I am so thrilled that I can catch the show more frequently and just recently started visiting the website too.  It will be an essential piece of continuing education for this 60 something gal.

I so enjoy Tom&#039;s interviewing style and PRESENCE with all  of his guests.  I&#039;d also like to second the appreciation for Jane Clayson&#039;s recent stint on the show: so deep and sensitive on many serious topics.

Today&#039;s show is very &quot;on point&quot; for me. Thank you all for the outstanding work that you do.
GBW</description>
		<content:encoded><![CDATA[<p>Wonderful wonderful and increasingly wonderful!  As a newly retired teacher, I am so thrilled that I can catch the show more frequently and just recently started visiting the website too.  It will be an essential piece of continuing education for this 60 something gal.</p>
<p>I so enjoy Tom&#8217;s interviewing style and PRESENCE with all  of his guests.  I&#8217;d also like to second the appreciation for Jane Clayson&#8217;s recent stint on the show: so deep and sensitive on many serious topics.</p>
<p>Today&#8217;s show is very &#8220;on point&#8221; for me. Thank you all for the outstanding work that you do.<br />
GBW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Nelson</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-453</link>
		<dc:creator>Peter Nelson</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-453</guid>
		<description>Since you allow listeners to leave comments, why do you have such a primitive old-fashioned comment entry/editing tool?


There is no obvious way to preview my comments to check for spelling errors. typo&#039;s, or other mistakes before submitting them, or to correct them afterwards, and there is no apparent way to embed typographical elements to &lt;b&gt;bold&lt;/b&gt; or &lt;i&gt;italicize&lt;/i&gt; text, for instance.</description>
		<content:encoded><![CDATA[<p>Since you allow listeners to leave comments, why do you have such a primitive old-fashioned comment entry/editing tool?</p>
<p>There is no obvious way to preview my comments to check for spelling errors. typo&#8217;s, or other mistakes before submitting them, or to correct them afterwards, and there is no apparent way to embed typographical elements to <b>bold</b> or <i>italicize</i> text, for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Doherty</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-415</link>
		<dc:creator>Mike Doherty</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-415</guid>
		<description>Well, I never thought I&#039;d be blogging On-Point, but I just had to comment that I love the new website layout. It&#039;s very engaging compared to the previous one! Also I really enjoyed the 1983 &quot;skinny&quot; photo of TEA, ha.  ~ From the Fortress of Solitude in the cornfields!  Mike D</description>
		<content:encoded><![CDATA[<p>Well, I never thought I&#8217;d be blogging On-Point, but I just had to comment that I love the new website layout. It&#8217;s very engaging compared to the previous one! Also I really enjoyed the 1983 &#8220;skinny&#8221; photo of TEA, ha.  ~ From the Fortress of Solitude in the cornfields!  Mike D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gfn</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-248</link>
		<dc:creator>gfn</dc:creator>
		<pubDate>Tue, 05 Aug 2008 09:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-248</guid>
		<description>It was great when I moved continents to be able to continue listening to On Point online. Broadband connections aren&#039;t universal yet, and your Real/Media player options work far better on slower connections than NPR&#039;s Flash streaming. &lt;strong&gt;Please don&#039;t remove them!&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>It was great when I moved continents to be able to continue listening to On Point online. Broadband connections aren&#8217;t universal yet, and your Real/Media player options work far better on slower connections than NPR&#8217;s Flash streaming. <strong>Please don&#8217;t remove them!</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-217</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-217</guid>
		<description>I Love the show and listen every day but I have to say, I really don&#039;t like the redesign! It&#039;s a great improvement in it&#039;s functionality but it&#039;s visually cluttered and not very engaging (at least to newcomers I would think). When I go to the site my eye doesn&#039;t know where to look first and it&#039;s a bit frustrating. I hope the graphics will be refined at some point. Just wanted to comment on that, great content otherwise!</description>
		<content:encoded><![CDATA[<p>I Love the show and listen every day but I have to say, I really don&#8217;t like the redesign! It&#8217;s a great improvement in it&#8217;s functionality but it&#8217;s visually cluttered and not very engaging (at least to newcomers I would think). When I go to the site my eye doesn&#8217;t know where to look first and it&#8217;s a bit frustrating. I hope the graphics will be refined at some point. Just wanted to comment on that, great content otherwise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-205</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-205</guid>
		<description>How about a bio on jane Clayson (sp?). She&#039;s certainly a great part of your crew and it would be nice to read some background on her.</description>
		<content:encoded><![CDATA[<p>How about a bio on jane Clayson (sp?). She&#8217;s certainly a great part of your crew and it would be nice to read some background on her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJS</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-153</link>
		<dc:creator>PJS</dc:creator>
		<pubDate>Mon, 04 Aug 2008 01:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-153</guid>
		<description>Looks great to this internet novice  -  it has kept my attention for a couple of hours here.  Congratulations on a job well done, and your responders seem to agree.</description>
		<content:encoded><![CDATA[<p>Looks great to this internet novice  &#8211;  it has kept my attention for a couple of hours here.  Congratulations on a job well done, and your responders seem to agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wen Stephenson</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-95</link>
		<dc:creator>Wen Stephenson</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-95</guid>
		<description>Hey, folks - sorry for my absence. Just trying to run a daily radio show! I appreciate all your feedback. I&#039;m sorry, Richard, but the &quot;soft&quot; topic list probably isn&#039;t going to materialize, for various reasons. But I get what you&#039;re saying.  As for &quot;Web 2.0,&quot; hey, just a little poetic license! 

Back to the races. 

Cheers,
Wen</description>
		<content:encoded><![CDATA[<p>Hey, folks &#8211; sorry for my absence. Just trying to run a daily radio show! I appreciate all your feedback. I&#8217;m sorry, Richard, but the &#8220;soft&#8221; topic list probably isn&#8217;t going to materialize, for various reasons. But I get what you&#8217;re saying.  As for &#8220;Web 2.0,&#8221; hey, just a little poetic license! </p>
<p>Back to the races. </p>
<p>Cheers,<br />
Wen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-94</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-94</guid>
		<description>The other reason to make a &quot;soft&quot; list of shows you&#039;re working on is for your producers to reach out to us for resources they might not come up with on their own.

I think before this thread become the feedback magnet you should make a few posts in the back end of the site dividing up feedback:

Site feedback
Radio show general feedback
Ideas for new shows

Imagine this thread in a year. That&#039;s enough to get you to think ahead a bit on routing feedback into places that will be a bit more permanent.</description>
		<content:encoded><![CDATA[<p>The other reason to make a &#8220;soft&#8221; list of shows you&#8217;re working on is for your producers to reach out to us for resources they might not come up with on their own.</p>
<p>I think before this thread become the feedback magnet you should make a few posts in the back end of the site dividing up feedback:</p>
<p>Site feedback<br />
Radio show general feedback<br />
Ideas for new shows</p>
<p>Imagine this thread in a year. That&#8217;s enough to get you to think ahead a bit on routing feedback into places that will be a bit more permanent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiamiWebDesigner</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-70</link>
		<dc:creator>MiamiWebDesigner</dc:creator>
		<pubDate>Fri, 01 Aug 2008 11:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-70</guid>
		<description>Web 2.0 Is Like Pornography

Like so many tech articles posted since Tim O&#039;Reilly coined the term in 2004, this one references &quot;Web 2.0&quot; as if it were something tangible--or at least a concept with clear, concise definition.  It is not.  In 2006, Web founder Sir Tim Berners-Lee sagely observed that &quot;nobody knows what it means&quot;:

http://tinyurl.com/y6ewzy

And now in 2008, the most honest thing we can say is that &quot;Web 2.0&quot; means whatever the techno-marketeer (ab)using it wants it to mean.  Otherwise, why would intelligent people like Isaac O&#039;Bannon still be writing articles asking &quot;What is Web 2.0?&quot;:

http://tinyurl.com/5solok

And, why would McKinsey&#039;s just-released best-of-breed report entitled &quot;Building the Web 2.0 Enterprise&quot; ...

http://tinyurl.com/6sxls7

... include no attempt at defining the term other than to list the &quot;Web 2.0 Tools&quot; that comprise or enable it?  And even there, the chief ingredient is identified only as &quot;Web Services&quot;, adding more mystery to the mix as one ethereal term is offered up to explain another.

As originated in an Onstartups.com website design posting that no longer exists...

http://tinyurl.com/57a2u4

... &quot;Web 2.0&quot; is like pornography:  Nobody has defined it, but you know it when you see it.

Bruce Arnold, Web Designer, Miami Florida
http://www.PervasivePersuasion.com</description>
		<content:encoded><![CDATA[<p>Web 2.0 Is Like Pornography</p>
<p>Like so many tech articles posted since Tim O&#8217;Reilly coined the term in 2004, this one references &#8220;Web 2.0&#8243; as if it were something tangible&#8211;or at least a concept with clear, concise definition.  It is not.  In 2006, Web founder Sir Tim Berners-Lee sagely observed that &#8220;nobody knows what it means&#8221;:</p>
<p><a href="http://tinyurl.com/y6ewzy" rel="nofollow">http://tinyurl.com/y6ewzy</a></p>
<p>And now in 2008, the most honest thing we can say is that &#8220;Web 2.0&#8243; means whatever the techno-marketeer (ab)using it wants it to mean.  Otherwise, why would intelligent people like Isaac O&#8217;Bannon still be writing articles asking &#8220;What is Web 2.0?&#8221;:</p>
<p><a href="http://tinyurl.com/5solok" rel="nofollow">http://tinyurl.com/5solok</a></p>
<p>And, why would McKinsey&#8217;s just-released best-of-breed report entitled &#8220;Building the Web 2.0 Enterprise&#8221; &#8230;</p>
<p><a href="http://tinyurl.com/6sxls7" rel="nofollow">http://tinyurl.com/6sxls7</a></p>
<p>&#8230; include no attempt at defining the term other than to list the &#8220;Web 2.0 Tools&#8221; that comprise or enable it?  And even there, the chief ingredient is identified only as &#8220;Web Services&#8221;, adding more mystery to the mix as one ethereal term is offered up to explain another.</p>
<p>As originated in an Onstartups.com website design posting that no longer exists&#8230;</p>
<p><a href="http://tinyurl.com/57a2u4" rel="nofollow">http://tinyurl.com/57a2u4</a></p>
<p>&#8230; &#8220;Web 2.0&#8243; is like pornography:  Nobody has defined it, but you know it when you see it.</p>
<p>Bruce Arnold, Web Designer, Miami Florida<br />
<a href="http://www.PervasivePersuasion.com" rel="nofollow">http://www.PervasivePersuasion.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Rynearson</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-52</link>
		<dc:creator>Edward Rynearson</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-52</guid>
		<description>I wish you would review you coverage in the lead up to the Iraq war.  You had many &quot;experts&quot; on who turned out to be dead wrong.  Many of them worked for institutions that profit from wars such as MIT.  

I called in on one show and stated that the Iraq war was about putting military bases near large oil fields.  Both you and your learned guests said that I was being too cynical, that we, the US, were &quot;spreading democracy&quot; and &quot;liberating the Iraqis&quot;. 

I think it would be healthy for On Point to evaluate what happened considering that you played a part in selling this war which has now resulted in millions of innocent deaths.</description>
		<content:encoded><![CDATA[<p>I wish you would review you coverage in the lead up to the Iraq war.  You had many &#8220;experts&#8221; on who turned out to be dead wrong.  Many of them worked for institutions that profit from wars such as MIT.  </p>
<p>I called in on one show and stated that the Iraq war was about putting military bases near large oil fields.  Both you and your learned guests said that I was being too cynical, that we, the US, were &#8220;spreading democracy&#8221; and &#8220;liberating the Iraqis&#8221;. </p>
<p>I think it would be healthy for On Point to evaluate what happened considering that you played a part in selling this war which has now resulted in millions of innocent deaths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-45</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-45</guid>
		<description>So loving the new website...congratulations!  Will be visiting often.</description>
		<content:encoded><![CDATA[<p>So loving the new website&#8230;congratulations!  Will be visiting often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Klein</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-42</link>
		<dc:creator>Maria Klein</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-42</guid>
		<description>you need to add a more prominent link to archives from the previous years.  Right now that web page is a little difficult to find.  

http://archives.onpointradio.org/archive.asp</description>
		<content:encoded><![CDATA[<p>you need to add a more prominent link to archives from the previous years.  Right now that web page is a little difficult to find.  </p>
<p><a href="http://archives.onpointradio.org/archive.asp" rel="nofollow">http://archives.onpointradio.org/archive.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-30</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-30</guid>
		<description>Wen: I don&#039;t know how far in advance you can post what&#039;s going to be on but I&#039;d love to know more than the morning of what shows are coming. Any chance for a &quot;soft&quot; list of what you&#039;re working on? I say this because as live commenting becomes more popular and useful to you I&#039;d like to be listening more in real time to participate. I try to listen every day but can&#039;t always make it happen. I&#039;ll make it a priority if the topic is something I&#039;m keenly interested in.</description>
		<content:encoded><![CDATA[<p>Wen: I don&#8217;t know how far in advance you can post what&#8217;s going to be on but I&#8217;d love to know more than the morning of what shows are coming. Any chance for a &#8220;soft&#8221; list of what you&#8217;re working on? I say this because as live commenting becomes more popular and useful to you I&#8217;d like to be listening more in real time to participate. I try to listen every day but can&#8217;t always make it happen. I&#8217;ll make it a priority if the topic is something I&#8217;m keenly interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-22</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-22</guid>
		<description>Mucho mejor. Gracias.</description>
		<content:encoded><![CDATA[<p>Mucho mejor. Gracias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-21</link>
		<dc:creator>Charley</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-21</guid>
		<description>Just a quick note - the right sidebar has a list of what&#039;s &quot;On Point Today&quot;, but they both are stated as &quot;Hour 1&quot;.  Looking at this, I&#039;m not sure which show comes first. . .</description>
		<content:encoded><![CDATA[<p>Just a quick note &#8211; the right sidebar has a list of what&#8217;s &#8220;On Point Today&#8221;, but they both are stated as &#8220;Hour 1&#8243;.  Looking at this, I&#8217;m not sure which show comes first. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wen Stephenson</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-20</link>
		<dc:creator>Wen Stephenson</dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-20</guid>
		<description>Richard -- absolutely. That&#039;s something we&#039;re starting to do right away. 

Here&#039;s a little peak behind the curtain at On Point: every  morning at 7am we meet to go over the morning&#039;s shows, and Tom sketches out the kinds of questions he&#039;s going to ask listeners. We&#039;ll start posting those questions on the show&#039;s page, shortly after the morning meeting, and hopefully encourage all of you to start posting comments before we&#039;re on the air. Then, who knows, maybe we&#039;ll start using some of those comments in the show.... That&#039;s the plan.</description>
		<content:encoded><![CDATA[<p>Richard &#8212; absolutely. That&#8217;s something we&#8217;re starting to do right away. </p>
<p>Here&#8217;s a little peak behind the curtain at On Point: every  morning at 7am we meet to go over the morning&#8217;s shows, and Tom sketches out the kinds of questions he&#8217;s going to ask listeners. We&#8217;ll start posting those questions on the show&#8217;s page, shortly after the morning meeting, and hopefully encourage all of you to start posting comments before we&#8217;re on the air. Then, who knows, maybe we&#8217;ll start using some of those comments in the show&#8230;. That&#8217;s the plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-18</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-18</guid>
		<description>Another thought: Tom is undoubtedly starting from a list of questions/notes and to get more thoughtful comments in real time, it might be useful if, in addition to the topic overview there were a few questions listed for us commenters/listeners to chew on. This way you might get more comments in real time that were more &quot;on point.&quot;</description>
		<content:encoded><![CDATA[<p>Another thought: Tom is undoubtedly starting from a list of questions/notes and to get more thoughtful comments in real time, it might be useful if, in addition to the topic overview there were a few questions listed for us commenters/listeners to chew on. This way you might get more comments in real time that were more &#8220;on point.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wen Stephenson</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-15</link>
		<dc:creator>Wen Stephenson</dc:creator>
		<pubDate>Thu, 31 Jul 2008 12:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-15</guid>
		<description>Richard and Michael, many thanks for the nice words. I&#039;m especially interested in your comments, Richard, about RSS and the audio player. The latter was a big priority of the redesign. Thanks again, and hope to see you around here often!
-Wen</description>
		<content:encoded><![CDATA[<p>Richard and Michael, many thanks for the nice words. I&#8217;m especially interested in your comments, Richard, about RSS and the audio player. The latter was a big priority of the redesign. Thanks again, and hope to see you around here often!<br />
-Wen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bastian</title>
		<link>http://www.onpointradio.org/2008/07/on-point-web-20/comment-page-1#comment-14</link>
		<dc:creator>Michael Bastian</dc:creator>
		<pubDate>Thu, 31 Jul 2008 11:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=569#comment-14</guid>
		<description>Nice job, more info on programs, background and updated archives. Looks good to me and is definetly a lot easier to navigate and read.</description>
		<content:encoded><![CDATA[<p>Nice job, more info on programs, background and updated archives. Looks good to me and is definetly a lot easier to navigate and read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
