<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buffett&#8217;s Bio, Buffett&#8217;s Brain</title>
	<atom:link href="http://www.onpointradio.org/2008/10/buffets-bio-buffets-brain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onpointradio.org/2008/10/buffets-bio-buffets-brain</link>
	<description>On Point is a live, two-hour morning news-analysis program, produced by WBUR 90.9 and NPR.</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:12:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BG&#8217;s Blog: The Ego Has Landed &#187; Blog Archive &#187; Warren B. is a true G(angster) and Oprah is the Devil</title>
		<link>http://www.onpointradio.org/2008/10/buffets-bio-buffets-brain/comment-page-1#comment-8963</link>
		<dc:creator>BG&#8217;s Blog: The Ego Has Landed &#187; Blog Archive &#187; Warren B. is a true G(angster) and Oprah is the Devil</dc:creator>
		<pubDate>Wed, 07 Jan 2009 07:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=2660#comment-8963</guid>
		<description>[...] severely digress. The point is I fell prey myself to author, Alice Schroeder hawking her book &#8220;Warren Buffet: The Snowball Effect and Business of Life&#8221; recently on NPR. I was [...]</description>
		<content:encoded><![CDATA[<p>[...] severely digress. The point is I fell prey myself to author, Alice Schroeder hawking her book &#8220;Warren Buffet: The Snowball Effect and Business of Life&#8221; recently on NPR. I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve e.</title>
		<link>http://www.onpointradio.org/2008/10/buffets-bio-buffets-brain/comment-page-1#comment-5663</link>
		<dc:creator>steve e.</dc:creator>
		<pubDate>Fri, 07 Nov 2008 09:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=2660#comment-5663</guid>
		<description>Warren Buffett cannot possibly be as humble and engaging as he comes across on TV. You don&#039;t become the richest man in the world by being so unfailingly gregarious. There must be a take no prisoners side to Warren Buffett&#039;s personality.</description>
		<content:encoded><![CDATA[<p>Warren Buffett cannot possibly be as humble and engaging as he comes across on TV. You don&#8217;t become the richest man in the world by being so unfailingly gregarious. There must be a take no prisoners side to Warren Buffett&#8217;s personality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myqee</title>
		<link>http://www.onpointradio.org/2008/10/buffets-bio-buffets-brain/comment-page-1#comment-3854</link>
		<dc:creator>myqee</dc:creator>
		<pubDate>Mon, 06 Oct 2008 06:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=2660#comment-3854</guid>
		<description>David,
so what you are saying is that everyone should pay a flat dollar amount regardless of how much one makes for income? that is the most ridiculous thing I&#039;ve ever heard. you would demand money from homeless people? also, the reason that the top 5% are paying the bulk of the tax burden is because income inequality is at a historic high. If we continued on this road, then only a handful of multi-trillionaires would be paying taxes and the rest would be paying zero -- the reason would be that we, including you David, would all be peasants working for the few big land owners. I guess even then you would insist that people pay taxes -- I wouldn&#039;t know how without having an income but...</description>
		<content:encoded><![CDATA[<p>David,<br />
so what you are saying is that everyone should pay a flat dollar amount regardless of how much one makes for income? that is the most ridiculous thing I&#8217;ve ever heard. you would demand money from homeless people? also, the reason that the top 5% are paying the bulk of the tax burden is because income inequality is at a historic high. If we continued on this road, then only a handful of multi-trillionaires would be paying taxes and the rest would be paying zero &#8212; the reason would be that we, including you David, would all be peasants working for the few big land owners. I guess even then you would insist that people pay taxes &#8212; I wouldn&#8217;t know how without having an income but&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Nelson</title>
		<link>http://www.onpointradio.org/2008/10/buffets-bio-buffets-brain/comment-page-1#comment-3640</link>
		<dc:creator>Peter Nelson</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=2660#comment-3640</guid>
		<description>&lt;i&gt;I’m hoping that one of your learned guests can explain the MTM concept to me and your main street listeners. Good idea or illusionary assets / profits? Thank you
&lt;/i&gt;

In essence &quot;mark to market&quot; requires the components of a portfolio to be assessed at their market value.  Since certain mortgages cannot be sold in this market their market value cannot be assessed so they are counted as zero.

Banks object to this because they say when conditions loosen up those mortgages will have real value -  so it&#039;s not fair to call them zero and it undervalues their portfolios.

Investors (like me) counter that as of NOW, i.e., in the current reporting period, if there is no market for those securities then their value really IS zero.   So as an investor I want to know that.    It&#039;s pure speculation what they might be worth at some future date, but if a market ever does develop for those securities then that can be reported in THAT reporting period.</description>
		<content:encoded><![CDATA[<p><i>I’m hoping that one of your learned guests can explain the MTM concept to me and your main street listeners. Good idea or illusionary assets / profits? Thank you<br />
</i></p>
<p>In essence &#8220;mark to market&#8221; requires the components of a portfolio to be assessed at their market value.  Since certain mortgages cannot be sold in this market their market value cannot be assessed so they are counted as zero.</p>
<p>Banks object to this because they say when conditions loosen up those mortgages will have real value &#8211;  so it&#8217;s not fair to call them zero and it undervalues their portfolios.</p>
<p>Investors (like me) counter that as of NOW, i.e., in the current reporting period, if there is no market for those securities then their value really IS zero.   So as an investor I want to know that.    It&#8217;s pure speculation what they might be worth at some future date, but if a market ever does develop for those securities then that can be reported in THAT reporting period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sheasgreen</title>
		<link>http://www.onpointradio.org/2008/10/buffets-bio-buffets-brain/comment-page-1#comment-3581</link>
		<dc:creator>John Sheasgreen</dc:creator>
		<pubDate>Thu, 02 Oct 2008 01:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=2660#comment-3581</guid>
		<description>I would have appreciated knowing Warren Buffet&#039;s (or other credible sources) view on the introduction of the buzz word / term &quot;mark-to-market&quot; by conservatives in lockstep for the past few days as one of &quot;tools&quot; not considered by Paulson, Bernake and others crafting the bail out / rescue plan. When I first heard the term on Sunday talk show rounds and repeated in &quot;lockstep&quot; I nearly fell off my chair. Sometime ago I watched a documentary about the rise and collapse of ENRON. The film claimed that ENRON&#039;s failure was due to the company&#039;s abuse of the &quot;mark to market&quot; concept that they pushed thru the SEC. In the October 6th issue of Business Week in Jack Welch&#039;s collum he lists &quot;mark-to market&quot; accounting as one of the contributors to the current crisis. I&#039;m hoping that one of your learned guests can explain the MTM concept to me and your main street listeners. Good idea or illusionary assets / profits? Thank you</description>
		<content:encoded><![CDATA[<p>I would have appreciated knowing Warren Buffet&#8217;s (or other credible sources) view on the introduction of the buzz word / term &#8220;mark-to-market&#8221; by conservatives in lockstep for the past few days as one of &#8220;tools&#8221; not considered by Paulson, Bernake and others crafting the bail out / rescue plan. When I first heard the term on Sunday talk show rounds and repeated in &#8220;lockstep&#8221; I nearly fell off my chair. Sometime ago I watched a documentary about the rise and collapse of ENRON. The film claimed that ENRON&#8217;s failure was due to the company&#8217;s abuse of the &#8220;mark to market&#8221; concept that they pushed thru the SEC. In the October 6th issue of Business Week in Jack Welch&#8217;s collum he lists &#8220;mark-to market&#8221; accounting as one of the contributors to the current crisis. I&#8217;m hoping that one of your learned guests can explain the MTM concept to me and your main street listeners. Good idea or illusionary assets / profits? Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J berlin</title>
		<link>http://www.onpointradio.org/2008/10/buffets-bio-buffets-brain/comment-page-1#comment-3561</link>
		<dc:creator>J berlin</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=2660#comment-3561</guid>
		<description>It is interesting that Alice doesn&#039;t know about the situation the caller just described, which was not positive.  However, Alice just stated that she knows how he thinks.  How does she come off the speak for someone else.  I wonder how Warren would feel about this.</description>
		<content:encoded><![CDATA[<p>It is interesting that Alice doesn&#8217;t know about the situation the caller just described, which was not positive.  However, Alice just stated that she knows how he thinks.  How does she come off the speak for someone else.  I wonder how Warren would feel about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sally barngrove</title>
		<link>http://www.onpointradio.org/2008/10/buffets-bio-buffets-brain/comment-page-1#comment-3560</link>
		<dc:creator>sally barngrove</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=2660#comment-3560</guid>
		<description>How strong an influence is Charles Munger, Warren&#039;s friend, on his investment choices. I think that Warren credits much of his success to Charlie.</description>
		<content:encoded><![CDATA[<p>How strong an influence is Charles Munger, Warren&#8217;s friend, on his investment choices. I think that Warren credits much of his success to Charlie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.onpointradio.org/2008/10/buffets-bio-buffets-brain/comment-page-1#comment-3559</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=2660#comment-3559</guid>
		<description>Tom:
On your mention of Warren&#039;s take on the tax system.  How is paying $25-50 million dollars in taxes (for 1 human being of 280 million American&#039;s) equitable, while a another human being pays (yes 30%) but only $10K in taxes? This crap is what feeds into the &#039;class warfare&#039; being shoved out to us on a daily basis.  Why do 5% of Americans pay 95% of the taxes.  My numbers may be off but not by much.  Tell the real story Tom. Ask for the other side of the story please.  Don&#039;t be like NBC, CSB and ABC please please!  Thank you.</description>
		<content:encoded><![CDATA[<p>Tom:<br />
On your mention of Warren&#8217;s take on the tax system.  How is paying $25-50 million dollars in taxes (for 1 human being of 280 million American&#8217;s) equitable, while a another human being pays (yes 30%) but only $10K in taxes? This crap is what feeds into the &#8216;class warfare&#8217; being shoved out to us on a daily basis.  Why do 5% of Americans pay 95% of the taxes.  My numbers may be off but not by much.  Tell the real story Tom. Ask for the other side of the story please.  Don&#8217;t be like NBC, CSB and ABC please please!  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave heiserman</title>
		<link>http://www.onpointradio.org/2008/10/buffets-bio-buffets-brain/comment-page-1#comment-3556</link>
		<dc:creator>dave heiserman</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onpointradio.org/?p=2660#comment-3556</guid>
		<description>ask Warren how &quot;fairly&quot; insurance is priced? especailly life insurance. did he make his first zillions by taking advantage of actuary tables vs the complexity of insurance policies to charge super huge premiums ??</description>
		<content:encoded><![CDATA[<p>ask Warren how &#8220;fairly&#8221; insurance is priced? especailly life insurance. did he make his first zillions by taking advantage of actuary tables vs the complexity of insurance policies to charge super huge premiums ??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
