TODAY IS SUNDAY, NOVEMBER 8, 2009
Parenthood
- 2009 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov
- 2008 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
- 2007 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
- 2006 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
- 2005 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
- 2004 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
- 2003 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
- 2002 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
- 2001 Sept | Oct | Nov | Dec
Monday, January 28, 2008 at 11:00 am
It’s not new but it’s truer than ever — more and more young American couples are waiting later and later to start a family and have their first baby.
Fifty-two percent of college graduate first-time mothers are now thirty or older — not just out of high school, not just out of college, but well into [...]









